Equerry's™ Choice is a complete Nutritional Supplement for a growing or working horse. A blend of Microencapsulated Probiotics, Digestive Enzymes and Yeast for digestive support. It also contains Chelated and Protonated Vitamins and Minerals. Choice is highly effective in providing digestive and nutritional support in a palatable pellet for easy feeding.
5 Species of Encapsulated Microbes - Microbes stimulate steady appetites for more energy and stamina. Encapsulation protects microbes by creating a physical barrier until the microbes reach the gut. Proven to survive the acid in the stomach and flourish in the hind gut. The creation of this positively flourishing gut suppresses pathogens. (E. Coli, Salmonella)
5 Digestive Enzymes - Helps your horse digest feed rapidly and allows maximum absorption of nutrients. Enzymes activity assists in breaking down fats, proteins, etc. so that they are easier for the body to utilize.
5 mg Biotin - Biotin is essential for hoof quality, hair, skin and immune system health.
Organic Selenium - Protects against damage to cells, promotes healthy immune and cardiovascular systems and hormone production.
Anti-Oxidants - Helps control free radical cells and prevent disease.
Stabilized Vitamin C - Does not break down during manufacturing process and maintains full potency. Vitamin C is a great anti-oxidant.
Vitamins – Broad spectrum of bio available vitamins essential for Equine Health.
Proteinated Minerals - The important major and trace minerals are supplied in every feeding for growth, maintenance and regulatory function. Equerry's contains chellated minerals and proteinated minerals. Proteinated minerals are absorbed faster and more efficiently into the blood stream.
Amino Acids – The Protein building blocks that are readily absorbed into blood stream.
Equerry’s Choice is the perfect supplement for a wide variety of horses, at various ages and activities.
Feeding Equerry’s Choice, good quality hay or pasture and fresh water will provide all the building blocks for your horse’s good health!
Guaranteed | Analysis | Per 2 oz. Serving | Per Pound |
---|---|---|---|
Crude Protein | Not less than | 9.0 % | 9.0 % |
Crude Fat | Not less than | 2.0 % | 2.0 % |
Crude Fat | Not less than | 2.0 % | 2.0 % |
Lysine | Not less than | 255.625 mg | 2045 mg |
Methionine | Not less than | 204.5 mg | 1636 mg |
Cystine | Not less than | 13.125 mg | 105 mg |
Glycine | Not less than | 39.875 mg | 319 mg |
Crude Fiber | Not more than | 16.0 % | 16.0 % |
NDF | Not more than | 32.0 % | 32.0 % |
Ash | Not more than | 20.0 % | 20.0 % |
Calcium (CA) | Not less than | 3.0 % | 3.0 % |
Calcium (CA) | Not more than | 4.0 % | 4.0 % |
Phosphorus (P) | Not less than | 1.2 % | 1.2 % |
Magnesium (Mg) | Not less than | 0.36 % | 0.36 % |
Potassium (K) | Not less than | 0.81 % | 0.81 % |
Cobalt (Co) | Not less than | 2 mg | 16 mg |
Copper (Cu) | Not less than | 60 mg | 480 mg |
Iodine (I) | Not less than | 5 mg | 40 mg |
Iron (Fe) | Not less than | 4 mg | 36.6 mg |
Manganese (Mn) | Not less than | 220 mg | 1760 mg |
Selenium (Se) | Not less than | 3 mg | 24 mg |
Zinc (Zn) | Not less than | 300 mg | 2395 mg |
Vitamin A | Not less than | 50,000 I.U. | 400,000 I.U. |
Vitamin D-3 | Not less than | 5,000 I.U. | 40,000 I.U. |
Vitamin E | Not less than | 300 I.U. | 2,400 I.U. |
Ascorbic Acid | Not less than | 300 mg | 2,400 mg |
Riboflavin | Not less than | 6.25 mg | 50 mg |
d-Pantothenic Acid | Not less than | 31.25 mg | 250 mg |
Folic Acid | Not less than | 0.5 mg | 4 mg |
Choline | Not less than | 156.25 mg | 1,250 mg |
Vitamin B-12 | Not less than | 0.03125 mg | 0.25 mg |
Niacin | Not less than | 50 mg | 400 mg |
Pyridoxine B-6 | Not less than | 2.5 mg | 20 mg |
Thiamine B-1 | Not less than | 18.75 mg | 150 mg |
d-Biotin | Not less than | 5 mg | 40 mg |
Bacillus Subtilis | Not less than | 20 Million cfu | 160 Million cfu |
Enterococcus Faecium | Not less than | 20 Million cfu | 160 Million cfu |
Lactobacillus Acidophilus | Not less than | 20 Million cfu | 160 Million cfu |
Bifidobacterium Longum | Not less than | 20 Million cfu | 160 Million cfu |
Bifidobacterium Thermophilum | Not less than | 20 Million cfu | 160 Million cfu |
Saccharomyces Cerevisiae | Not less than | 2 Billion cfu | 16 Billion cfu |
Amylase (Aspergillus Oryzae) | Not less than | 175 mg starch hydrolyzed/minute/oz | |
Protease (Aspergillus Oryzae) | Not less than | 135 mg amino acid hydrolyzed/minute/oz | |
Cellulase (Aspergillus Niger) | Not less than | 55 mg cellulose broken down/minute/oz | |
Lipase (Aspergillus Oryzae) | Not less than | 40 mg triglycerides hydrolyzed/minute/oz | |
Pectinase (Aspergillus Niger) | Not less than | 25 mg pectin broken down/minute/oz | |
cfu = Colony Forming Unit |