Guaranteed | Analysis | Per 2 oz. Serving | Per Pound |
---|---|---|---|
Crude Protein | Not less than | 21.0 % | 21.0 % |
Crude Fat | Not less than | 1.8 % | 1.8 % |
Methionine | Not less than | 0.60 % | 0.60 % |
Lysine | Not less than | 1.5 % | 1.5 % |
Crude Fiber | Not more than | 10.0 % | 10.0 % |
NDF | Not more than | 24.0 % | 24.0 % |
Ash | Not more than | 33.0 % | 33.0 % |
Calcium (CA) | Not less than | 9.0 % | 9.0 % |
Calcium (CA) | Not more than | 10.8 % | 10.8 % |
Phosphorus (P) | Not less than | 0.8 % | 0.8 % |
Magnesium (Mg) | Not less than | 0.6 % | 0.6 % |
Potassium (K) | Not less than | 1.0 % | 1.0 % |
Cobalt (Co) | Not less than | 2 mg | 35.25 ppm |
Copper (Cu) | Not less than | 60 mg | 1055 ppm |
Iodine (I) | Not less than | 5 mg | 89 ppm |
Iron (Fe) | Not less than | 4 mg | 80 ppm |
Manganese (Mn) | Not less than | 220 mg | 3870 ppm |
Selenium (Se) | Not less than | 3 mg | 52.8 ppm |
Zinc (Zn) | Not less than | 300 mg | 5280 ppm |
Vitamin A | Not less than | 50,000 I.U. | 400,000 I. U. |
Vitamin D-3 | Not less than | 5,000 I.U. | 40,000 I. U. |
Vitamin E | Not less than | 300 I.U. | 2,400 I. U. |
Ascorbic Acid | Not less than | 300 I.U. | 2,400 I. U. |
Riboflavin | Not less than | 6.25 mg | 50 mg |
d-Pantothenic Acid | Not less than | 31.25 mg | 250 mg |
Folic Acid | Not less than | 0.5 mg | 4 mg |
Choline | Not less than | 100 mg | 800 mg |
Vitamin B-12 | Not less than | 0.03125 mg | 0.25 mg |
Niacin | Not less than | 50 mg | 400 mg |
Pyridoxine B-6 | Not less than | 2.5 mg | 20 mg |
Thiamine B-1 | Not less than | 18.75 mg | 150 mg |
d-Biotin | Not less than | 5 mg | 40 mg |
Bacillus Subtilis | Not less than | 20 Million cfu | 160 Million cfu |
Enterococcus Faecium | Not less than | 20 Million cfu | 160 Million cfu |
Lactobacillus Acidophilus | Not less than | 20 Million cfu | 160 Million cfu |
Bifidobacterium Longum | Not less than | 20 Million cfu | 160 Million cfu |
Bifidobacterium Thermophilum | Not less than | 20 Million cfu | 160 Million cfu |
Saccharomyces Cerevisiae | Not less than | 2 Billion cfu | 16 Billion cfu |
Amylase (Aspergillus Oryzae) | Not less than | 175 mg starch hydrolyzed/minute/oz | |
Protease (Aspergillus Oryzae) | Not less than | 135mg amino acid hydrolyzed/minute/oz | |
Cellulase (Aspergillus Niger) | Not less than | 55 mg cellulose broken down/minute/oz | |
Lipase (Aspergillus Oryzae) | Not less than | 40 mg triglycerides hydrolyzed/minute/oz | |
Pectinase (Aspergillus Niger) | Not less than | 25 mg pectin broken down/minute/oz | |
cfu = Colony Forming Unit |