Guaranteed | Analysis | Per 1 oz. Serving | Per Pound |
---|---|---|---|
Crude Protein | Not less than | 14.0 % | 14.0 % |
Methionine | Not less than | 5.4 % | 5.4 % |
Crude Fat | Not less than | 2.0 % | 2.0 % |
Crude Fiber | Not more than | 8.0 % | 8.0 % |
NDF | Not more than | 22.0 % | 22.0 % |
Ash | Not less than | 4.0 % | 4.0 % |
Zinc (Zn) | Not less than | 437.5 ppm | 7000 ppm |
Biotin | Not less than | 15 mg | 240 mg |
Lactobacillus Acidophilus | Not less than | 1 Million cfu | 16 Million cfu |
Bifidobacterium Thermophilum | Not less than | 1 Million cfu | 16 Million cfu |
Enterococcus Faecium | Not less than | 1 Million cfu | 16 Million cfu |
Bifidobacterium Longum | Not less than | 1 Million cfu | 16 Million cfu |
Bacillus Subtilis | Not less than | 1 Million cfu | 16 Million cfu |
Saccharomyces Cerevisiae | Not less than | 0.3 Billion cfu | 3.2 Billion cfu |
Amylase (Aspergillus Oryzae) | Not less than | 175 mg starch hydrolyzed/minute/oz | |
Protease (Aspergillus Oryzae) | Not less than | 135mg amino acid hydrolyzed/minute/oz | |
Cellulase (Aspergillus Niger) | Not less than | 55 mg cellulose broken down/minute/oz | |
Lipase (Aspergillus Oryzae) | Not less than | 40 mg triglycerides hydrolyzed/minute/oz | |
Pectinase (Aspergillus Niger) | Not less than | 25 mg pectin broken down/minute/oz | |
cfu = Colony Forming Unit |