Guaranteed | Analysis | Per Serving | Per Pound | ||
---|---|---|---|---|---|
Crude Protein | Not less than | 4.2% | 4.2% | ||
Crude Fat | Not less than | 2.0% | 2.0% | ||
Crude Fiber | Not more than | 65.0% | 65.0% | ||
NDF | Not more than | 55.0% | 55.0% | ||
Lactobacillus Acidophilus | Not less than | 13 Million cfu | 160 Million cfu | ||
Bifidobacterium Thermophilum | Not less than | 13 Million cfu | 160 Million cfu | ||
Enterococcus Faecium | Not less than | 13 Million cfu | 160 Million cfu | ||
Bacillus Subtilis | Not less than | 13 Million cfu | 160 Million cfu | ||
Saccharomyces Cerevisiae | Not less than | 1.3 Billion cfu | 16 Billion cfu | ||
Amylase (Aspergillus Oryzae) | Not less than | 175 mg Starch Hydrolyzed/min/oz | |||
Protease (Aspergillus Oryzae) | Not less than | 135 mg Amino Acid Hydrolyzed/min/oz | |||
Lipase (Aspergillus Oryzae) | Not less than | 40 mg Triglycerides Hydrolyzed/min/oz | |||
Pectinase (Aspergillus Niger) | Not less than | 25 mg Pectin Hydrolyzed/min/oz | |||
cfu = Colony Forming Unit |