Guaranteed Analysis | Per Serving | Per Pound | |
---|---|---|---|
Lactobacillus Acidophilus | 10 Million cfu | 400 Million cfu | |
Bifidibacterium Longum | 5 Million cfu | 200 Million cfu | |
B. Thermophilum | 5 Million cfu | 200 Million cfu | |
Bacillus Subtilus | 175 Million cfu | 700 Million cfu | |
Amylase | 2,500 Units | 100,000 Units | |
Protease | 350 Units | 14,000 Units | |
Cellulase | 125 Units | 5,000 Units | |
Lipase | 125 Units | 5,000 Units | |
Pectinase | 50 Units | 2,000 Units | |
Phytase | 1.7 Units | 68 Units | |
Hemicellulase | 204.3 Units | 8,172 Units | |
Calcium | 3.308 grams | 132.32 grams | |
Phosphorus | 3.164 grams | 126.56 grams | |
Calcium | 3.308 grams | 132.32 grams | |
Phosphorus | 3.164 grams | 126.56 grams | |
Sodium | 0.232 grams | 9.28 grams | |
Magnesium | 0.0312 grams | 1.248 grams | |
Potassium | 6.004 grams | 240.16 grams | |
Copper | 0.708 mg | 28.32 mg | |
Iron | 3.412 mg | 136.48 mg | |
Manganese | 1.9805 mg | 79.52 mg | |
Selenium | 0.012 mg | 0.48 mg | |
Zinc | 9.184 mg | 367.36 mg | |
Vitamin A | 539.124 I.U. | 21,564.96 I.U. | |
Vitamin D | 56.704 I.U. | 2268.16 I.U. | |
Vitamin E | 5.12 I.U. | 204.8 I.U. | |
cfu = Colony Forming Unit |